Public Rights of Way
The map below might not be the best quality image. It does, however, show the locations of all public rights of way in Budock Parish. The detailed route of each one is given lower down this page.
The Footpaths
| No. | Description | Category | Metres |
| 1 | FP BW from Budock Church to road west of Argal Manor | 3 | 2304 |
| 2 | FP from FP 1 to parish boundary west of Tregonhay | 3 | 1240 |
| 3 | FP from Hillhead Road to southern boundary of A39 and from northern boundary of A39 to Waterworks Cottage | 3 | 680 |
| 4 | FP from Hillhead Road to FP 1 with spur to Lower Kergilliack | 3 | 1134 |
| 5 | FP from Higher Kergilliack to FP 1 | 3 | 830 |
| 6 | FP from Crill Corner to FP 17 | 3 | 630 |
| 7 | FP from BW/FP 12 near Roscarrack Mill to parish boundary | 3 | 500 |
| 8 | FP from road west of Treverva to parish boundary | 4 | 123 |
| 9 | FP from Treverva to road south of Little Lamanva | 3 | 410 |
| 10 | BW from road south of Little Lamanva to road south of Tresooth | 3 | 1168 |
| 11 | FP and BW from FP1 via Sparnon, Trewen, Crill to parish boundary | 3 | 2066 |
| 12 | FP and BW from Budock Water Road to Roscarrack Road | 2 | 701 |
| 13 | BW from Roscarrack Road to parish boundary (Pennance Mill) | 2 | 670 |
| 14 | BW from south of The Home Hotel to parish boundary (Maenporth beach) | 3 | 1038 |
| 15 | FP from Rosemerryn to parish boundary (Bareppa) | 3 | 275 |
| 16 | FP from parish boundary (Maenporth boundary) to parish boundary | 3 | 438 |
| 17 | FP & BW from BRl3 (north of Hard to Come By) to parish boundary | 3 | 1159 |
| 18 | BW from FP17 (Tregedna) to parish boundary | 3 | 497 |
| 19 | FP from Budock Water to BW/FP11 north of Trewen | 3 | 645 |
| 20 | FP from FP19 to road south of Sparnon with spur to Budock Water | 3 | 631 |
| 21 | BW from road west of Penjerrick to road north of The Home Hotel | 3 | 304 |
| 22 | FP from Lower Crill to parish boundary | 2 | 409 |
| 23 | FP from Budock Water to road south of St Budock Church | 2 | 450 |
| 24 | FP from road north of Budock Water to FP23 | 2 | 80 |
| 25 | FP from FP23 ( Chapel Lane) to parish boundary (via Menehay House) | 2 | 570 |
| 26 | FP from St Budock Church to parish boundary (Tregoniggie) | 2 | 201 |
| 27 | FP from FP23 (St Budock Church) to parish boundary (via Menehay Farm) | 2 | 657 |
| 28 | FP from FP27 to parish boundary | 3 | 150 |
| 29 | FP from Hillhead Road to Union Hill (Old Union Road) | 4 | 104 |
| 30 | FP from north of St Budock Church along side of perimeter of Bickland Industrial Estate to Falmouth FP 51 | 2 | 525 |
Footpath Categories
| Routes | Priority | Description |
| National & Regional Routes | 1 | National Routes (e.g. South West Coast Path), Strategic Routes Promoted by Cornwall County (e.g. Saints Way, St Michael's Way). |
| Strategic Links | 2 | Links to Promoted and National Routes, Links between Communities, Routes known to be well used Local Paths |
| Local Routes | 3 | Local Routes linking existing Highways, Local Circular Routes |
| Other Paths | 4 | Dead end Paths and little used Paths with Definitive Map, Anomalies and low value to the Network, Matters not covered in 1, 2 and 3 above |









